Trabzonspor
Galatasaray (29)| # | Team | P | W | D | L | G | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 77:30 | +47 | 77 | WWWWD |
| 2 | Fenerbahçe | 34 | 21 | 11 | 2 | 77:37 | +40 | 74 | DWWWD |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | 61:39 | +22 | 69 | WWDLW |
| 4 | Beşiktaş | 34 | 17 | 9 | 8 | 59:40 | +19 | 60 | DLWWW |
| 5 | Başakşehir | 34 | 16 | 9 | 9 | 58:35 | +23 | 57 | WWWDL |
| 6 | Göztepe | 34 | 14 | 13 | 7 | 42:32 | +10 | 55 | DLWWD |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 46:45 | +1 | 51 | DDLWW |
| 8 | Rizespor | 34 | 10 | 11 | 13 | 46:52 | -6 | 41 | DLLWD |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | 43:50 | -7 | 40 | LLWWD |
| 10 | Kocaelispor | 34 | 9 | 10 | 15 | 26:38 | -12 | 37 | DLLWD |
| 11 | Alanyaspor | 34 | 7 | 16 | 11 | 41:41 | 0 | 37 | LWDDD |
| 12 | Gaziantep FK | 34 | 9 | 10 | 15 | 43:58 | -15 | 37 | LWDLL |
| 13 | Kasımpaşa | 34 | 8 | 11 | 15 | 33:49 | -16 | 35 | DLLLW |
| 14 | Gençlerbirliği S.K. | 34 | 9 | 7 | 18 | 36:47 | -11 | 34 | WWDLL |
| 15 | Eyüpspor | 34 | 8 | 9 | 17 | 33:48 | -15 | 33 | WDDLL |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | 33:55 | -22 | 32 | LLWDL |
| 17 | Kayserispor | 34 | 6 | 12 | 16 | 27:62 | -35 | 30 | DDLLW |
| 18 | Fatih Karagümrük | 34 | 8 | 6 | 20 | 31:54 | -23 | 30 | LLWDL |
Antalyaspor
Kocaelispor
Kasımpaşa
Galatasaray
Fenerbahçe
Eyüpspor
Trabzonspor
Gençlerbirliği S.K.
Kayserispor
Konyaspor
Samsunspor
Göztepe
Gaziantep FK
Başakşehir
Fatih Karagümrük
Alanyaspor
Rizespor
Beşiktaş
Eyüpspor
Rizespor
Kocaelispor
Fatih Karagümrük
Alanyaspor
Kayserispor
Gençlerbirliği S.K.
Kasımpaşa
Göztepe
Gaziantep FK
Konyaspor
Fenerbahçe
Galatasaray
Antalyaspor
Başakşehir
Samsunspor
Beşiktaş
Trabzonspor
Antalyaspor
Alanyaspor
Kayserispor
Eyüpspor
Fatih Karagümrük
Gençlerbirliği S.K.
Kasımpaşa
Kocaelispor
Trabzonspor
Göztepe
Samsunspor
Galatasaray
Fenerbahçe
Başakşehir
Gaziantep FK
Beşiktaş
Rizespor
Konyaspor
Konyaspor
Trabzonspor
Beşiktaş
Fatih Karagümrük
Alanyaspor
Samsunspor
Galatasaray
Fenerbahçe
Gençlerbirliği S.K.
Kocaelispor
Göztepe
Antalyaspor
Kayserispor
Rizespor
Eyüpspor
Gaziantep FK
Başakşehir
Kasımpaşa
Gaziantep FK
Kayserispor
Trabzonspor
Başakşehir
Samsunspor
Beşiktaş
Kasımpaşa
Alanyaspor
Gençlerbirliği S.K.
Galatasaray
Kocaelispor
Göztepe
Fatih Karagümrük
Eyüpspor
Antalyaspor
Konyaspor
Fenerbahçe
Rizespor
Eyüpspor
Samsunspor
Rizespor
Gaziantep FK
Galatasaray
Kocaelispor
Göztepe
Kasımpaşa
Konyaspor
Fatih Karagümrük
Kayserispor
Fenerbahçe
Alanyaspor
Trabzonspor
Başakşehir
Gençlerbirliği S.K.
Beşiktaş
Antalyaspor
Rizespor
Samsunspor
Göztepe
Galatasaray
Kocaelispor
Başakşehir
Fenerbahçe
Beşiktaş
Antalyaspor
Eyüpspor
Samsunspor
Konyaspor
Antalyaspor
Kocaelispor
Kasımpaşa
Galatasaray
Fenerbahçe
Eyüpspor
Trabzonspor
Gençlerbirliği S.K.
Kayserispor
Konyaspor
Samsunspor
Göztepe
Gaziantep FK
Başakşehir
Fatih Karagümrük
Alanyaspor
Rizespor
Beşiktaş
Eyüpspor
Rizespor
Kocaelispor
Fatih Karagümrük
Alanyaspor
Kayserispor
Gençlerbirliği S.K.
Kasımpaşa
Göztepe
Gaziantep FK
Konyaspor
Fenerbahçe
Galatasaray
Antalyaspor
Başakşehir
Samsunspor
Beşiktaş
Trabzonspor
Antalyaspor
Alanyaspor
Kayserispor
Eyüpspor
Fatih Karagümrük
Gençlerbirliği S.K.
Kasımpaşa
Kocaelispor
Trabzonspor
Göztepe
Samsunspor
Galatasaray
Fenerbahçe
Başakşehir
Gaziantep FK
Beşiktaş
Rizespor
Konyaspor
Konyaspor
Trabzonspor
Beşiktaş
Fatih Karagümrük
Alanyaspor
Samsunspor
Galatasaray
Fenerbahçe
Gençlerbirliği S.K.
Kocaelispor
Göztepe
Antalyaspor
Kayserispor
Rizespor
Eyüpspor
Gaziantep FK
Başakşehir
Kasımpaşa
Gaziantep FK
Kayserispor
Trabzonspor
Başakşehir
Samsunspor
Beşiktaş
Kasımpaşa
Alanyaspor
Gençlerbirliği S.K.
Galatasaray
Kocaelispor
Göztepe
Fatih Karagümrük
Eyüpspor
Antalyaspor
Konyaspor
Fenerbahçe
Rizespor
Eyüpspor
Samsunspor
Rizespor
Gaziantep FK
Galatasaray
Kocaelispor
Göztepe
Kasımpaşa
Konyaspor
Fatih Karagümrük
Kayserispor
Fenerbahçe
Alanyaspor
Trabzonspor
Başakşehir
Gençlerbirliği S.K.
Beşiktaş
Antalyaspor
Rizespor
Samsunspor
Göztepe
Galatasaray
Kocaelispor
Başakşehir
Fenerbahçe
Beşiktaş
Antalyaspor
Eyüpspor
Samsunspor
Konyaspor| # | Team | P | W | D | L | G | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 77:30 | +47 | 77 | WWWWD |
| 2 | Fenerbahçe | 34 | 21 | 11 | 2 | 77:37 | +40 | 74 | DWWWD |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | 61:39 | +22 | 69 | WWDLW |
| 4 | Beşiktaş | 34 | 17 | 9 | 8 | 59:40 | +19 | 60 | DLWWW |
| 5 | Başakşehir | 34 | 16 | 9 | 9 | 58:35 | +23 | 57 | WWWDL |
| 6 | Göztepe | 34 | 14 | 13 | 7 | 42:32 | +10 | 55 | DLWWD |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 46:45 | +1 | 51 | DDLWW |
| 8 | Rizespor | 34 | 10 | 11 | 13 | 46:52 | -6 | 41 | DLLWD |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | 43:50 | -7 | 40 | LLWWD |
| 10 | Kocaelispor | 34 | 9 | 10 | 15 | 26:38 | -12 | 37 | DLLWD |
| 11 | Alanyaspor | 34 | 7 | 16 | 11 | 41:41 | 0 | 37 | LWDDD |
| 12 | Gaziantep FK | 34 | 9 | 10 | 15 | 43:58 | -15 | 37 | LWDLL |
| 13 | Kasımpaşa | 34 | 8 | 11 | 15 | 33:49 | -16 | 35 | DLLLW |
| 14 | Gençlerbirliği S.K. | 34 | 9 | 7 | 18 | 36:47 | -11 | 34 | WWDLL |
| 15 | Eyüpspor | 34 | 8 | 9 | 17 | 33:48 | -15 | 33 | WDDLL |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | 33:55 | -22 | 32 | LLWDL |
| 17 | Kayserispor | 34 | 6 | 12 | 16 | 27:62 | -35 | 30 | DDLLW |
| 18 | Fatih Karagümrük | 34 | 8 | 6 | 20 | 31:54 | -23 | 30 | LLWDL |
Trabzonspor · Champion
Beşiktaş · Runner-up
Fenerbahçe · Champion
Beşiktaş · Runner-up
Galatasaray · Champion
Fenerbahçe · Runner-up
Beşiktaş · Champion
Galatasaray · Runner-up
Trabzonspor · Champion
Beşiktaş · Runner-up
Fenerbahçe · Champion
Beşiktaş · Runner-up