Al Okhdood beat Al Taawon 3–2 at Al Okhdood Stadium in Pro League. A. Al Marwani opened the scoring in the 11th minute. Al Okhdood have 3 wins in their last 5, while Al Taawon have 3 wins in their last 5.
#2·
#9
M. Abu Abd
7.9
6.9Juhani
7.9Abd
7.5Qaydhi
7.0Rubaie
7.8Zabdani
6.5Al-Qahtani
7.9Harthi
6.3Hatila
6.3Senaid
7.9Alaeli
7.8Dosari
7.2Hawairy
6.8Hurayji
6.4Harbi
6.7Marwani
7.5Qahtani
| # | Team | P | W | D | L | G | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 34 | 28 | 2 | 4 | 91:28 | +63 | 86 | LWWWW |
| 2 | Al-Hilal Saudi FC | 34 | 25 | 9 | 0 | 85:27 | +58 | 84 | WWDWW |
| 3 | Al-Ahli Jeddah | 34 | 25 | 6 | 3 | 71:25 | +46 | 81 | WWWWD |
| 4 | Al-Qadisiyah FC | 34 | 23 | 8 | 3 | 83:34 | +49 | 77 | WWWDW |
| 5 | Al-Ittihad FC | 34 | 16 | 7 | 11 | 55:48 | +7 | 55 | LLWWD |
| 6 | Al Taawon | 34 | 15 | 8 | 11 | 59:46 | +13 | 53 | WWDLW |
| 7 | Al-Ettifaq | 34 | 14 | 8 | 12 | 51:55 | -4 | 50 | DLWWD |
| 8 | NEOM | 34 | 12 | 9 | 13 | 43:48 | -5 | 45 | WDDLL |
| 9 | Al-Hazm | 34 | 11 | 9 | 14 | 38:57 | -19 | 42 | LLWDL |
| 10 | Al-Fayha | 34 | 10 | 8 | 16 | 41:54 | -13 | 38 | LWDLL |
| 11 | Al-Fateh | 34 | 9 | 10 | 15 | 41:55 | -14 | 37 | DLLWD |
| 12 | Al Khaleej Saihat | 34 | 10 | 7 | 17 | 54:62 | -8 | 37 | WWDLL |
| 13 | Al Shabab | 34 | 8 | 11 | 15 | 44:57 | -13 | 35 | LLWDL |
| 14 | Al Kholood | 34 | 9 | 6 | 19 | 39:61 | -22 | 33 | LLWDL |
| 15 | Al Riyadh | 34 | 7 | 9 | 18 | 35:63 | -28 | 30 | DLLWD |
| 16 | Damac | 34 | 6 | 11 | 17 | 32:55 | -23 | 29 | DLLWD |
| 17 | Al Okhdood | 34 | 5 | 5 | 24 | 27:70 | -43 | 20 | LWLLL |
| 18 | Al Najma | 34 | 3 | 7 | 24 | 32:76 | -44 | 16 | LWDLL |
2-1
Al Okhdood
0-2
Al Okhdood
3-2
Al Taawon
1-0
Al Okhdood