Kashima
Kawasaki Frontale (24)| # | Team | P | W | D | L | G | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima | 18 | 15 | 0 | 3 | 31:11 | +20 | 45 | WWWWW |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | 32:18 | +14 | 37 | WWWWL |
| 3 | Machida Zelvia | 18 | 13 | 0 | 5 | 28:22 | +6 | 37 | WWWWL |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | 26:28 | -2 | 28 | WLWLL |
| 5 | Tokyo Verdy | 18 | 10 | 0 | 8 | 22:26 | -4 | 28 | WLWWL |
| 6 | Urawa | 18 | 7 | 0 | 11 | 25:22 | +3 | 25 | LWLLW |
| 7 | Yokohama F. Marinos | 18 | 6 | 0 | 12 | 28:31 | -3 | 20 | LLWLW |
| 8 | Kashiwa Reysol | 18 | 7 | 0 | 11 | 22:24 | -2 | 20 | LWLLW |
| 9 | Mito Hollyhock | 18 | 6 | 0 | 12 | 23:39 | -16 | 18 | LWLWL |
| 10 | JEF United Chiba | 18 | 3 | 0 | 15 | 18:34 | -16 | 12 | LLLLL |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | 29:25 | +4 | 35 | LWLWW |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | 30:21 | +9 | 31 | LWLWW |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | 33:31 | +2 | 31 | WLWWL |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | 31:23 | +8 | 30 | LWWLW |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | 31:25 | +6 | 28 | WLWLW |
| 6 | Fagiano Okayama | 18 | 8 | 0 | 10 | 26:29 | -3 | 26 | WLWWL |
| 7 | Shimizu S-pulse | 18 | 8 | 0 | 10 | 23:25 | -2 | 24 | WWLWL |
| 8 | Kyoto Sanga | 18 | 8 | 0 | 10 | 22:28 | -6 | 23 | LWLLW |
| 9 | V-varen Nagasaki | 18 | 7 | 0 | 11 | 21:29 | -8 | 21 | LWLLW |
| 10 | Avispa Fukuoka | 18 | 7 | 0 | 11 | 21:31 | -10 | 21 | WLLWL |
Kawasaki Frontale
Sanfrecce Hiroshima
Kashiwa Reysol
Kyoto Sanga
Yokohama F. Marinos
Shimizu S-pulse
Urawa
Fagiano Okayama
Tokyo Verdy
Gamba Osaka
Machida Zelvia
Nagoya Grampus
Mito Hollyhock
V-varen Nagasaki
Kashima
Vissel Kobe
FC Tokyo
Cerezo Osaka
JEF United Chiba
Avispa Fukuoka
Shimizu S-pulse
Yokohama F. Marinos
Fagiano Okayama
Urawa
Kyoto Sanga
Kashiwa Reysol
V-varen Nagasaki
Mito Hollyhock
Gamba Osaka
Tokyo Verdy
Avispa Fukuoka
JEF United Chiba
Cerezo Osaka
FC Tokyo
Sanfrecce Hiroshima
Kawasaki Frontale
Nagoya Grampus
Machida Zelvia
Vissel Kobe
Kashima
Shimizu S-pulse
Gamba Osaka
Mito Hollyhock
Kawasaki Frontale
Tokyo Verdy
Yokohama F. Marinos
Fagiano Okayama
Cerezo Osaka
Kyoto Sanga
V-varen Nagasaki
Kashiwa Reysol
JEF United Chiba
Kashima
FC Tokyo
Sanfrecce Hiroshima
Nagoya Grampus
Avispa Fukuoka
Vissel Kobe
Machida Zelvia
Urawa
Kawasaki Frontale
Machida Zelvia
Cerezo Osaka
Nagoya Grampus
Kyoto Sanga
Sanfrecce Hiroshima
JEF United Chiba
Kashima
Fagiano Okayama
Shimizu S-pulse
V-varen Nagasaki
Vissel Kobe
Yokohama F. Marinos
Kashiwa Reysol
Urawa
FC Tokyo
Mito Hollyhock
Tokyo Verdy
Vissel Kobe
Kyoto Sanga
Machida Zelvia
Tokyo Verdy
JEF United Chiba
Machida Zelvia
Kashiwa Reysol
Kawasaki Frontale
Nagoya Grampus
Kyoto Sanga
FC Tokyo
Tokyo Verdy
Gamba Osaka
Sanfrecce Hiroshima
Shimizu S-pulse
Avispa Fukuoka
Vissel Kobe
Fagiano Okayama
Yokohama F. Marinos
Kashima
Cerezo Osaka
V-varen Nagasaki
Mito Hollyhock
Urawa
Kashiwa Reysol
Urawa
Kawasaki Frontale
Tokyo Verdy
Kashima
Mito Hollyhock
Machida Zelvia
Yokohama F. Marinos
Sanfrecce Hiroshima
Vissel Kobe
FC Tokyo
JEF United Chiba
Nagoya Grampus
Gamba Osaka
Avispa Fukuoka
Kyoto Sanga
Shimizu S-pulse
Cerezo Osaka
V-varen Nagasaki
Fagiano Okayama
V-varen Nagasaki
Nagoya Grampus
Kashima
Machida Zelvia
Cerezo Osaka
Avispa Fukuoka
Tokyo Verdy
Kashiwa Reysol
Urawa
JEF United Chiba
Gamba Osaka
Vissel Kobe
FC Tokyo
Kawasaki Frontale
Yokohama F. Marinos
Mito Hollyhock
Kyoto Sanga
Shimizu S-pulse
Fagiano Okayama
Sanfrecce Hiroshima
Kashiwa Reysol
FC Tokyo
Mito Hollyhock
Machida Zelvia
Urawa
Kawasaki Frontale
Nagoya Grampus
Fagiano Okayama
Kyoto Sanga
Gamba Osaka
Vissel Kobe
Cerezo Osaka
JEF United Chiba
Yokohama F. Marinos
Avispa Fukuoka
Sanfrecce Hiroshima
Shimizu S-pulse
V-varen Nagasaki| # | Team | P | W | D | L | G | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima | 18 | 15 | 0 | 3 | 31:11 | +20 | 45 | WWWWW |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | 32:18 | +14 | 37 | WWWWL |
| 3 | Machida Zelvia | 18 | 13 | 0 | 5 | 28:22 | +6 | 37 | WWWWL |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | 26:28 | -2 | 28 | WLWLL |
| 5 | Tokyo Verdy | 18 | 10 | 0 | 8 | 22:26 | -4 | 28 | WLWWL |
| 6 | Urawa | 18 | 7 | 0 | 11 | 25:22 | +3 | 25 | LWLLW |
| 7 | Yokohama F. Marinos | 18 | 6 | 0 | 12 | 28:31 | -3 | 20 | LLWLW |
| 8 | Kashiwa Reysol | 18 | 7 | 0 | 11 | 22:24 | -2 | 20 | LWLLW |
| 9 | Mito Hollyhock | 18 | 6 | 0 | 12 | 23:39 | -16 | 18 | LWLWL |
| 10 | JEF United Chiba | 18 | 3 | 0 | 15 | 18:34 | -16 | 12 | LLLLL |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | 29:25 | +4 | 35 | LWLWW |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | 30:21 | +9 | 31 | LWLWW |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | 33:31 | +2 | 31 | WLWWL |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | 31:23 | +8 | 30 | LWWLW |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | 31:25 | +6 | 28 | WLWLW |
| 6 | Fagiano Okayama | 18 | 8 | 0 | 10 | 26:29 | -3 | 26 | WLWWL |
| 7 | Shimizu S-pulse | 18 | 8 | 0 | 10 | 23:25 | -2 | 24 | WWLWL |
| 8 | Kyoto Sanga | 18 | 8 | 0 | 10 | 22:28 | -6 | 23 | LWLLW |
| 9 | V-varen Nagasaki | 18 | 7 | 0 | 11 | 21:29 | -8 | 21 | LWLLW |
| 10 | Avispa Fukuoka | 18 | 7 | 0 | 11 | 21:31 | -10 | 21 | WLLWL |
Kawasaki Frontale · Champion
Kashima · Runner-up
Machida Zelvia · Champion
Kawasaki Frontale · Runner-up
FC Tokyo · Champion
Kawasaki Frontale · Runner-up
Kashima · Champion
FC Tokyo · Runner-up
Kawasaki Frontale · Champion
Kashima · Runner-up
Machida Zelvia · Champion
Kawasaki Frontale · Runner-up