| 1H | 2H | T | |
|---|---|---|---|
| FD0 | 1 | 1 | 2 |
| D | 2 | 1 | 3 |
Drita beat FC Differdange 03 3–2 at Stade Municipal de la Ville de Differdange, Differdange in UEFA Champions League. Almeida opened the scoring in the 10th minute. FC Differdange 03 have 3 wins in their last 5, while Drita have 3 wins in their last 5.
7.9| # | Team | P | W | D | L | G | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23:4 | +19 | 24 | WWWWW |
| 2 | Bayern München | 8 | 7 | 0 | 1 | 22:8 | +14 | 21 | WWWLW |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20:8 | +12 | 18 | WWWWW |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17:7 | +10 | 17 | DDWWW |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22:14 | +8 | 16 | WWWWL |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17:10 | +7 | 16 | WWWWL |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17:11 | +6 | 16 | LLDWW |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15:9 | +6 | 16 | LLDWW |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21:12 | +9 | 15 | LLLWW |
| 10 | Inter | 8 | 5 | 0 | 3 | 15:7 | +8 | 15 | WWWLL |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | 21:11 | +10 | 14 | DDWWW |
| 12 | Newcastle | 8 | 4 | 2 | 2 | 17:7 | +10 | 14 | LDDWW |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14:10 | +4 | 13 | WLDDD |
| 14 | Atletico Madrid | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | LLDWW |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | LLDWW |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | DDDWW |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19:17 | +2 | 11 | DWWWL |
| 18 | Olympiakos Piraeus | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 | DWWWL |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | LLDWW |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | LLLDW |
| 21 | Monaco | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 | DDDDW |
| 22 | Qarabag | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 | LLDWW |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 | DWWLL |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | WWWLL |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 | WWWLL |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | LDDDW |
| 27 | Union St. Gilloise | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | LLWWW |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | LLDDW |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 | WLLLL |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | LLLLD |
| 31 | FC Copenhagen | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 | WWLLL |
| 32 | Ajax | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 | LLLLL |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 | LLLLD |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 | DLLLL |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | LLLLD |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 | LLLLD |
2-1
FC Differdange 03
0-2
FC Differdange 03
3-2
Drita
1-0
FC Differdange 03