
| # | Drużyna | M | Z | R | P | B | +/- | Pkt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyeongnam FC | 36 | 24 | 7 | 5 | 69:36 | +33 | 79 | DLWWW |
| 2 | Busan I Park | 36 | 19 | 11 | 6 | 52:30 | +22 | 68 | WWDLW |
| 3 | Asan Mugunghwa | 36 | 15 | 9 | 12 | 44:37 | +7 | 54 | WWDLL |
| 4 | Seongnam FC | 36 | 13 | 14 | 9 | 38:30 | +8 | 53 | DLLWD |
| 5 | Bucheon FC 1995 | 36 | 15 | 7 | 14 | 50:46 | +4 | 52 | LLWWD |
| 6 | Suwon City FC | 36 | 11 | 12 | 13 | 42:48 | -6 | 45 | DDLLW |
| 7 | FC Anyang | 36 | 10 | 9 | 17 | 40:58 | -18 | 39 | LWWDL |
| 8 | Seoul E-Land FC | 36 | 7 | 14 | 15 | 42:55 | -13 | 35 | WDDLL |
| 9 | Ansan Greeners | 36 | 7 | 12 | 17 | 36:54 | -18 | 33 | LLWDD |
| 10 | Daejeon Citizen | 36 | 6 | 11 | 19 | 41:60 | -19 | 29 | LWDLL |
Daegu FC
Jeonnam Dragons
Gwangju FC
Pohang Steelers
Incheon United
Sangju Sangmu FC
Jeonnam Dragons
Incheon United
Daegu FC
Gwangju FC
Sangju Sangmu FC
Pohang Steelers
Incheon United
Gwangju FC
Pohang Steelers
Daegu FC
Sangju Sangmu FC
Jeonnam Dragons
Gwangju FC
Sangju Sangmu FC
Daegu FC
Incheon United
Jeonnam Dragons
Pohang Steelers
Jeonnam Dragons
Gwangju FC
Pohang Steelers
Incheon United
Sangju Sangmu FC
Daegu FC